| Management number | 232158602 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 232158602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with UPF 50+ sun protection, this super cute 2-piece is complete with allover stripes and ruffle detail.
| UPC | 194135881655 |
|---|---|
| ASIN | B0CFVY9C8W |
| Size | 7 Years |
| Color | Lime |
| Pattern | Floral |
| Fit Type | Regular |
| character | Floral |
| Brand Name | Carter's |
| Life Event | Summer Vacation |
| Neck Style | Round Neck |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Swimsuit |
| Unit Count | 1 Set |
| Fabric Type | 100% Polyester |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | Swimsuit |
| Material Type | Polyester |
| Item Type Name | Tankini Set |
| Number of Items | 2 |
| Product Benefits | Provides sun protection and comfort for active kids. |
| Special Size Type | Little Girls |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Little Kid |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Swimsuit |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form